top of page


Rates
Matabitchuan Lodge Rates as of January 2026
Description | Rate | HST 13% | Total Rate |
|---|---|---|---|
Cabin Rental - Weekly rate (each additional person) | 1,000.00 | 130.00 | 1,130.00 |
Cabin Rental - Weekly rate (up to 4 people) | 100.00 | 13.00 | 113.00 |
Cabin Rental - Daily rate (up to 4 people) | 180.00 | 23.40 | 203.40 |
Cabin Rental - Daily rate (2 nights) | 360.00 | 46.80 | 406.80 |
Cabin Rental - Daily rate (3 nights) | 540.00 | 70.20 | 610.20 |
Cabin Rental - Daily rate (each additional person) | 40.00 | 5.20 | 45.20 |
Lodge Rental - Daily rate per person | 50.00 | 6.50 | 56.50 |
ATV Rental - Daily rate | 80.00 | 10.40 | 90.40 |
ATV Rental - Weekly rate | 480.00 | 62.40 | 542.40 |
Boat Rental - Daily Rate | 50.00 | 6.50 | 56.50 |
Boat Rental - Weekly Rate | 300.00 | 39.00 | 339.00 |
Boat & Motor Rental - Daily Rate | 75.00 | 9.75 | 84.75 |
Boat & Motor Rental - Weekly Rate | 450.00 | 58.50 | 508.50 |
Canoe Rental - Daily Rate | 25.00 | 3.25 | 28.25 |
Canoe Rental - Weekly Rate | 150.00 | 19.50 | 169.50 |
Side-by-Side Rental - Daily Rate - HiSun 2-seater | 200.00 | 26.00 | 226.00 |
Side-by-Side Rental - Daily Rate - HiSun 6-seater | 400.00 | 52.00 | 452.00 |
Water Taxi - Sand Dam (round trip) | 70.00 | 9.10 | 79.10 |
Water Taxi - Temagami (round trip) | 140.00 | 18.20 | 158.200 |
Bait (purchase locally) | 0.00 | 0.00 | |
Gas (at local prices) | 0.00 | 0.00 |
Reservation Policy:
-
All Rates are in Canadian funds and 13% HST will be added
-
Rates are subject to change each calendar year on January 1st
-
a $500 non-refundable deposit is required as time of booking. E-transfer to: tomdorothylodge@gmail.com
bottom of page